Set List, November 8, 2009, New York, Madison Square Garden
Ronaldo - Real Madrid, 13 million euros
The New York Yankees have won tonight, their 27 World Series championship in Game 6 against the Philadelphia Phillies. The teams split the two games at Yankee Stadium before the series shifted to Philadelphia, where the Yankees won Game 3 and Game 4 before the Phillies took Game 5 on Monday night.| Year | National League | American League |
|---|---|---|
| 1903 | Pittsburgh Pirates | Boston Pilgrims |
| 1904 | n/a | n/a |
| 1905 | New York Giants | Philadelphia Athletics |
| 1906 | Chicago Cubs | Chicago White Sox |
| 1907 | Chicago Cubs | Detroit Tigers |
| 1908 | Chicago Cubs | Detroit Tigers |
| 1909 | Pittsburgh Pirates | Detroit Tigers |
| 1910 | Chicago Cubs | Philadelphia Athletics |
| 1911 | New York Giant | Philadelphia Athletics |
| 1912 | New York Giant | Boston Red Sox |
| 1913 | New York Giants | Philadelphia Athletic |
| 1914 | Boston Braves | Philadelphia Athletics |
| 1915 | Philadelphia Phillies | Boston Red Sox |
| 1916 | Brooklyn Robins | Boston Red Sox |
| 1917 | New York Giants | Chicago White Sox |
| 1918 | Chicago Cubs | Boston Red Sox |
| 1919 | Cincinnati Reds | Chicago White Sox |
| 1920 | Brooklyn Robins | Cleveland Indians |
| 1921 | New York Giants | New York Yankees |
| 1922 | New York Giants | New York Yankees |
| 1923 | New York Giants | New York Yankees |
| 1924 | New York Giants | Washington Senators |
| 1925 | Pittsburgh Pirates | Washington Senators |
| 1926 | St. Louis Cardinals | New York Yankees |
| 1927 | Pittsburgh Pirates | New York Yankees |
| 1928 | St. Louis Cardinals | New York Yankees |
| 1929 | Chicago Cubs | Philadelphia Athletics |
| 1930 | St. Louis Cardinals | Philadelphia Athletics |
| 1931 | St. Louis Cardinals | Philadelphia Athletics |
| 1932 | Chicago Cubs | New York Yankees |
| 1933 | New York Giants | Washington Senators |
| 1934 | St. Louis Cardinals | Detroit Tigers |
| 1935 | Chicago Cubs | Detroit Tigers |
| 1936 | New York Giants | New York Yankees |
| 1937 | New York Giants | New York Yankees |
| 1938 | Chicago Cubs | New York Yankees |
| 1939 | Cincinnati Reds | New York Yankees |
| 1940 | Cincinnati Reds | Detroit Tigers |
| 1941 | Brooklyn Dodgers | New York Yankees |
| 1942 | St. Louis Cardinals | New York Yankees |
| 1943 | St. Louis Cardinals | New York Yankees |
| 1944 | St. Louis Cardinals | St. Louis Browns |
| 1945 | Chicago Cubs | Detroit Tigers |
| 1946 | St. Louis Cardinals | Boston Red Sox |
| 1947 | Brooklyn Dodgers | New York Yankees |
| 1948 | Boston Braves | Cleveland Indians |
| 1949 | Brooklyn Dodgers | New York Yankees |
| 1950 | Philadelphia Phillies | New York Yankees |
| 1951 | New York Giants | New York Yankees |
| 1952 | Brooklyn Dodgers | New York Yankees |
| 1953 | Brooklyn Dodgers | New York Yankees |
| 1954 | New York Giants | Cleveland Indians |
| 1955 | Brooklyn Dodgers | New York Yankees |
| 1956 | Brooklyn Dodgers | New York Yankees |
| 1957 | Milwaukee Braves | New York Yankees |
| 1958 | Milwaukee Braves | New York Yankees |
| 1959 | Los Angeles Dodgers | Chicago White Sox |
| 1960 | Pittsburgh Pirates | New York Yankees |
| 1961 | Cincinnati Reds | New York Yankees |
| 1962 | San Francisco Giants | New York Yankees |
| 1963 | Los Angeles Dodgers | New York Yankees |
| 1964 | St. Louis Cardinals | New York Yankees |
| 1965 | Los Angeles Dodgers | Minnesota Twins |
| 1966 | Los Angeles Dodgers | Baltimore Orioles |
| 1967 | St. Louis Cardinals | Boston Red Sox |
| 1968 | St. Louis Cardinals | Detroit Tigers |
| 1969 | New York Mets | Baltimore Orioles |
| 1970 | Cincinnati Reds | Baltimore Orioles |
| 1971 | Pittsburgh Pirates | Baltimore Orioles |
| 1972 | Cincinnati Reds | Oakland Athletics |
| 1973 | New York Mets | Oakland Athletics |
| 1974 | Los Angeles Dodgers | Oakland Athletics |
| 1975 | Cincinnati Reds | Boston Red Sox |
| 1976 | Cincinnati Reds | New York Yankees |
| 1977 | Los Angeles Dodgers | New York Yankees |
| 1978 | Los Angeles Dodger | New York Yankees |
| 1979 | Pittsburgh Pirates | Baltimore Orioles |
| 1980 | Philadelphia Phillies | Kansas City Royals |
| 1981 | Los Angeles Dodgers | New York Yankees |
| 1982 | St. Louis Cardinals | Milwaukee Brewers |
| 1983 | Philadelphia Phillies | Baltimore Orioles |
| 1984 | San Diego Padres | Detroit Tigers |
| 1985 | St. Louis Cardinals | Kansas City Royals |
| 1986 | New York Mets | Boston Red Sox |
| 1987 | St. Louis Cardinals | Minnesota Twins |
| 1988 | Los Angeles Dodgers | Oakland Athletics |
| 1989 | San Francisco Giants | Oakland Athletics |
| 1990 | Cincinnati Reds | Oakland Athletics |
| 1991 | Atlanta Braves | Minnesota Twins |
| 1992 | Atlanta Braves | Toronto Blue Jays |
| 1993 | Philadelphia Phillies | Toronto Blue Jays |
| 1994 | n/a | n/a |
| 1995 | Atlanta Braves | Cleveland Indians |
| 1996 | Atlanta Braves | New York Yankees |
| 1997 | Florida Marlins | Cleveland Indians |
| 1998 | San Diego Padres | New York Yankees |
| 1999 | Atlanta Braves | New York Yankees |
| 2000 | New York Mets | New York Yankees |
| 2001 | Arizona Diamondbacks | New York Yankees |
| 2002 | San Francisco Giants | Anaheim Angels |
| 2003 | Florida Marlins | New York Yankees |
| 2004 | St. Louis Cardinals | Boston Red Sox |
| 2005 | Houston Astros | Chicago White Sox |
| 2006 | St. Louis Cardinals | Detroit Tigers |
| 2007 | Colorado Rockies | Boston Red Sox |
| 2008 | Philadelphia Phillies | Tampa Bay Rays |
| 2009 | Philadelphia Phillies | New York Yankees |
Michael Jackson's This Is It has earned $101 million in its first five days at the worldwide box office, according to Sony Pictures, what sets a global record for a concert movie. Maybe this figure wasn't the expected by Sony, but it's not so bad, bearing in mind that on Saturday Americans had other things to do, such as dressing up, parading and partying, rather than going to the cinema. The King of Pop, from his eternal rest, strikes again, and continues breaking records and making money.